top of page
SHORE SHOWDOWN
Wildwood Convention Center
TEAM ATTENDING
SNOWFLAKES, ICE, SUNSHINES, RAINBOWS & TWISTERS
LAST PRACTICE PRIOR TO TRAVEL
Normal
FRIDAY REPORT TIME
None
DISMISSAL DAY/MONDAY PRACTICE
Normal
*UPDATED 4/14 @ 2:00pm
SATURDAY, APRIL 15th
THE SCHEDULE IS TENTATIVE AND SUBJECT TO CHANGE!
Team | Report Time | Warm Up Time | Compete Time | Awards |
---|---|---|---|---|
SNOWFLAKES | 9:15 AM | 10:18 AM | 10:48 AM | 12:15 PM |
ICE | 10:30 AM | 11:30 AM | 12:00 PM | 12:15 PM |
SUNSHINES | 12:15 PM | 1:18 PM | 1:48 PM | 3:15 PM |
RAINBOWS | 1:15 PM | 2:10 PM | 2:40 PM | 3:15 PM |
TWISTERS | 1:30 PM | 2:30 PM | 3:00 PM | 3:15 PM |
bottom of page