top of page
ENCORE CHAMPIONSHIPs
Baltimore Convention Center
One West Pratt St
Baltimore, MD, 21201
TEAMS ATTENDING
Junior & Senior
DATES
December 10th & 11th
SCHEDULE BELOW
SATURDAY, DECEMBER 10th
*UPDATED 12/7 @ 6:15pm
THE SCHEDULE IS TENTATIVE AND SUBJECT TO CHANGE!
Title | Report Time | Warm Up Time | Compete Time |
---|---|---|---|
THUNDER | 2:30 PM | 4:04 PM | 4:44 PM |
SPRITES | 6:15 PM | 7:43 PM | 8:23 PM |
LIGHTNING | 7:00 PM | 8:25 PM | 9:05 PM |
HAIL | 7:00 PM | 8:29 PM | 9:09 PM |
PERFECT 4.CA2T | 7:00 PM | 8:32 PM | 9:12 PM |
SUNDAY, DECEMBER 11th
*UPDATED 12/7 @ 6:15pm
THE SCHEDULE IS TENTATIVE AND SUBJECT TO CHANGE!
Team | Sun Report Time | Sun Warm Up Time | Sun Compete Time | Awards Hall A |
---|---|---|---|---|
THUNDER | 1:00 PM | 2:24 PM | 3:04 PM | 5:42 PM |
SPRITES | 3:45 PM | 5:15 PM | 5:55 PM | 7:45 PM |
LIGHTNING | 5:15 PM | 6:38 PM | 7:18 PM | 7:45 PM |
HAIL | 5:15 PM | 6:41 PM | 7:21 PM | 7:45 PM |
PERFECT 4.CA2T | 5:15 PM | 6:45 PM | 7:25 PM | 7:45 PM |
bottom of page