top of page
REACH THE BEACH NATIONALS
Ocean City Convention Center
4001 Coastal Hwy
Ocean City, MD, 21842
TEAM ATTENDING
Worlds
LAST PRACTICE PRIOR TO TRAVEL
Normal
FRIDAY REPORT TIME
LADY REIGN: Friday, 3/24 @ 7:45pm in black practice wear
SNOW ANGELS & AVALANCHE:
Friday, 3/24 @ 8pm
DISMISSAL DAY/MONDAY PRACTICE
Sunday 3/24 after awards and Worlds Bids awards
MANDATORY ROOM BLOCK?
No
*UPDATED 3/22 @ 4:45pm
SATURDAY, MARCH 25th
THE SCHEDULE IS TENTATIVE AND SUBJECT TO CHANGE!
Team | Report Time | Warm Up Time | Compete Time/Hall | Teams to Watch | Curfew | Dismissal |
---|---|---|---|---|---|---|
LADY REIGN | 11:30 AM | 12:29 PM | 1:11 PM | AVA, SA | 10:00 PM | After SA |
AVALANCHE | 12:15 PM | 1:18 PM | 2:00 PM | LR, SA | 10:00 PM | After SA |
SNOW ANGELS | 1:00PM TO SUPPORT
2:45 PM FULLY READY | 3:45 PM | 4:27 PM | LR,AVA | 10:00 PM | After performance |
SUNDAY, MARCH 26th
Team | Report Time | Warm Up Time | Compete Time/Hall | Awards | Teams to Watch | Curfew |
---|---|---|---|---|---|---|
LADY REIGN | 11:30 AM | 12:29 PM | 1:11 PM | 3:15PM PAC | AVA, SA | 11:00 PM |
AVALANCHE | 12:15 PM | 1:18 PM | 2:00 PM | 4:15PM PAC | LR, SA | 11:00 PM |
SNOW ANGELS | 1:00PM TO SUPPORT
2:45 PM FULLY READY | 3:45 PM | 4:27 PM | 6:15PM HALL C | LR,AVA | 11:00 PM |
****WORLDS BID AWARDS 6:15PM HALL C
bottom of page